1 / 5
| Fiber Laser Marking Machine | ||||
| Model | HS-F20W | HS-F30W | HS-1612AF | HS-F60W |
| Fiber Source Power | 20W | 30W | 50W | 60W |
| Model | HS-F100W | HS-F200W | HS-F300W | OEM Acceptable |
| Fiber Source Power | 100W | 200W | 300W | |
| Work Size |
110*110 / 175*175mm / 200*200mm / 300*300mm / 400*400mm / 200*500mm 600*600mm (OEM Acceptable) (Optional) |
|||
| Laser Genre | Fiber Laser Source | |||
| Wavelength | 1064nm | |||
| Pulse Frequency | 20-200kHz | |||
| Beam Quality | <M2 | |||
| Laser Output Power | 20/30w/50w/60w | |||
| Marking Speed | <10000mm/s | |||
| Marking Depth | ≤0.5mm | |||
| Repeat Precision | ≤0.01mm | |||
| Cooling Method | Air Cooling | |||
| Graphic Format Supported | PLT, DST, AI, DXF, BMP, JPG, PCAD, CDR, DWG | |||
| Gross Power | <600w | |||
Food and beverage, pharmaceutical, tobacco, leather, packing, building materials, lighting, accessories, cosmetics, electronics and other industries.
Mainly used for: All kinds of glass, charger shell of Samsung and earphone, TFT, LCD, plasma screens, textiles, thin ceramic silicon, IC crystal, sapphire, polymers, drugs, cosmetics, polymer materials such as wire, bottles (boxes) surface marking and micro-holes.
Majority of nonmetal materials: Leather, cloth, wood, bamboo, paper, organic materials, plastic, epoxy resin, etc.
Food and beverage, pharmaceutical, tobacco, leather, packing, building materials, lighting, accessories, cosmetics, electronics and other industries.