1 / 5
| Model NO. | HF20XX |
| Laser Visibility | Invisible |
| Applicable Material | Metal |
| Cooling System | Air Cooling |
| Technical Class | Pulse Laser |
| Laser Wavelength | Fiber Laser |
| Laser Classification | Solid Laser |
| Type | Optical Fiber Laser Marking Machine |
| Marking Method | Scanning Marking |
| Net Weight | 45kg |
| Gross Weight | 60kg |
| Laser Source | 20/30/50/60/100W |
| Laser Brand | Raycus/Jpt/Max/Ipg |
| Galvanometer | Sino Galvo |
| Voltage | 220V/110V |
| Frequency | 50/60Hz |
| Transport Package | Wooden Box |
| Specification | 520*680*1360mm |
| Origin | China |
| HS Code | 8456110090 |
| Production Capacity | 30000/Y |
| Package Size | 100.00cm * 60.00cm * 74.00cm |
| Package Gross Weight | 85.000kg |
Our portable laser markers boast an extraordinary adaptability and versatility that far exceed traditional markers, making them exceptionally suited for a myriad of application scenarios across various industries.
| NO. | Project | Parameter |
|---|---|---|
| 1 | Model number | HF2000 |
| 2 | Laser power | 30W/50W/100W/200W (Optional) |
| 3 | Laser level | Class IV (IEC 60825-1) |
| 4 | Laser type | Pulse Fiber Laser |
| 5 | Wavelength | 1064nm |
| 6 | Marking field | 110*110mm-300*300mm |
| 7 | Marking depth | ≤0.01mm |
| 8 | Marking speed | ≤10000mm/s(optional) |
| 9 | Marking line width | 0.01-0.2mm |
| 10 | Min character size | 0.015mm |
| 11 | Repeat accuracy | 0.01mm |
| 12 | Cooling method | Air-cooled |
| 13 | Laser source expected life | >100,000 hours |
| 14 | Standard user interface | PC/Laptop |
| 15 | Consumables | No |
| 16 | Temperature | 0-45ºC |
| 17 | Power consumption | 700 W |
| 18 | Electrical requirement | L/N/PE 100 - 240 VAC, 50/60 Hz |
| Materials | Reaction | Materials | Reaction | ||
|---|---|---|---|---|---|
| Metal | Stainless steel | √√ | Plastic | PE | √ |
| Aluminum | √√ | PP | - | ||
| Anodized aluminum | √√ | PVC | √√ | ||
| Brass | √√ | PPR | √ | ||
| Coated metal | √√ | ABS | √ | ||
| Copper | √ | PET | - | ||
| Gold, silver, nickel, platinum | √ | Nylon | √ | ||
| Carbon steel | √√ | MPP | - | ||
| Titanium | √√ | PC | - | ||
| Ceramics | Ceramic | √ | Special Ceramic | Electrical & medical ceramic | √ |
Our machines are certified by leading third-party testing organizations, guaranteeing safety compliance and a reliable warranty service. Our dedicated support team is always available to assist.