3W CE High Speed Plastic Flying UV Laser Printing Marking Machine for Bottle Cap
Laser UV Laser Marking Machine System Main Advantages:
Suitable for ultra-fine processing in high-end markets including cosmetics, pharmaceuticals, food, and other polymer material packaging bottle surface marking.
The marking effect is clear, firm, pollution-free, and superior to inkjet coding.
Applications: LCD liquid crystal glass QR code marking, glassware surface marking, metal surface coating removal, plastic buttons, electronic components, gifts, communication devices, building materials, etc.
High-end electronic logo marking: chargers, wires, mobile phone accessories, computer accessories; Food, PVC pipes, pharmaceutical packaging materials (such as HDPE, PO, PP) marking; Flexible PCB marking; Metal or nonmetal coating removal; Porous silicon wafers and blind hole processing and scribing; Fire prevention materials marking; Other plastic material marking.
| Parameter | Specification Details |
|---|---|
| Laser Power | 3W |
| Operating Language | English, French, Spanish, German, Chinese, Russian, Arabic, etc., with corresponding input methods |
| Management Rights | Multi-user rights management |
| Optoelectronic Type | Supports 15N for NPN or PNP signal input |
| Operating System | Embedded Linux system kernel (anti-virus) |
| Coding Mode | Static coding, analog speed coding, encoder speed coding |
| Reserved Signal | Print start, print status, print completion, fault alarm |
| Coded Fonts | Supports SHX, TTF, and independently developed CSF fonts |
| Variable Type Code | Serial code, time code, TXT file import, scan gun read code |
| Multi-Port Coding | Supports 4 external trigger signals, each signal can spray different files separately |
| QR Code Types | QR codes, DA codes, and dozens of types of barcodes |
| Code Area & Focal Length (mm) | Lenses: 110x110/fd160, 150x150/fd210, 175x175/fd254, 200x200/fd290, 220x220/fd330. Laser Galvanometer standard positioning red light focusing function. |
| Operation Interface | WYSIWYG 8-inch color touch screen, QWERTY or AZERTY virtual keyboard, icon navigation, online help files. 500 info storage capacity. Quick-plug laser head and control box. |
| Marking Line Width | 0.09mm |
| Minimum Character | 0.15mm |
| Marking Speed | 12,000 mm/s |
| Marking Depth | 0.01 - 2mm |
| Repeatability | ±0.002mm |
| Marking Material | All metals and most non-metals |
| Marking Content | Text graphics, automatic date, shift, serial number |
| Beam Quality | <2 (M2) |
| Cooling System | Built-in air cooling |
| Laser Type | Pulsed or continuous |
| Scanning Mode | High precision optical scanning galvanometer |
| Number of Lines | Limited only by character height and printable area |
| Laser Safety Level | IP54 safety index: Level IV |
| Mark Spraying Range | Standard 110mm, optional 150 / 175 / 200 / 300 / 400 / 600 |
| Service Environment | -20 °C to 45 °C, relative humidity 80% |
| Power Supply | 220V 50Hz AC, overall power consumption: 500W |
| Flight Support Size | 524x550x1455mm; Case: 450x200x310mm; Optical head: 510x100x130mm |
Permanent Marking: Stable, high-quality output beam with a long service life, designed for precision fine marking.