| Category | Parameter | Q8A-20 | Q8A-30 | Q8A-50 |
|---|---|---|---|---|
| Model Info | Model | Q8A-20 | Q8A-30 | Q8A-50 |
| Laser Parameter | Output power | 19.5W | 26.5W | 50W |
| Beam quality m2 | ≤1.4 | ≤1.4 | ≤1.4 | |
| Pulse repetition rate | 27-60kHz | 27-60kHz | 27-60kHz | |
| Laser wavelength | 1064 ±5 | 1064 ±5 | 1064 ±5 | |
| Output power stability | <3% | <3% | <3% | |
| Optical Properties | Marking range | 75mm | 75mm | 75mm |
| Engraving depth | ≤1mm | ≤1mm | ≤1mm | |
| Engraving speed | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s | |
| Repeatability | ±0.005 | ±0.005 | ±0.005 | |
| Minimum marker line width | 0.1mm | 0.1mm | 0.1mm | |
| Minimum character height | 0.15mm | 0.15mm | 0.15mm | |
| Use Environment | Battery life | 6-8 hours | 6-8 hours | 6-8 hours |
| Cooling method | Built-in air cooling | Built-in air cooling | Built-in air cooling | |
| Power supply to the system | 500W/100-240V/50/60Hz | 500W/100-240V/50/60Hz | 500W/100-240V/50/60Hz | |
| Other Parameters | Operating system | Linux | Linux | Linux |
| File format | Text, pattern, QR code, barcode, serial number, graphics (standard USB input) | |||
| Dimensions | Chassis: 255X135X200mm, Head: 270X166X273mm | Chassis: 275X150X200mm | ||
| Total weight | Machine: 6kg, Head: 1.25kg | Machine: 6.5kg, Head: 1.25kg | ||
With over 15 years of experience in the laser equipment industry, we have a professional team dedicated to the research, development, production, and sales of laser technology.
Our core products cover a full range of laser equipment, including laser marking machines, laser welding machines, and laser cleaning machines. All products are manufactured in strict accordance with international standards, featuring stable performance, high precision, and long service life, and are widely used in many key fields such as 3C electronics, auto parts, new energy, and medical devices.
In addition to standard products, we can also provide customized solutions according to customers' specific needs, offering one-stop professional services from product design and parameter debugging to after-sales support. With advanced production lines, a professional R&D team, and a complete after-sales system, our products have been exported to many countries and regions around the world, gaining wide recognition and trust from customers at home and abroad. We are committed to becoming a reliable partner in the global laser equipment field and look forward to establishing long-term and win-win cooperative relationships with you.