| BS-400LA Specifications | |
|---|---|
| Sealing type | L-sealing by means of L-bar |
| Power supply | 380V/50-60Hz/3phase |
| Packing capacity | 15-35 packs per minute (depends on product size) |
| Sealing height | ≤125mm |
| Packing width | ≤350mm |
| Product size | ≤400mm width + height ≤ 400mm ≤480mm length + height ≤ 480mm |
| Film type | center-folded polyolefin (POF) film |
| Max film size | 530mm (width) x 280mm (outer diameter) |
| Power consumption | 1.5kw |
| Working height | 780-850mm |
| Air pressure | ≤0.5MPa (5bar) |
| Sealing system | Special durable alloyed sealing knife with anti-stick Teflon coats |
| Machine material | carbon steel |
| Weight | 300kg |
| BMD-450C Specifications | |
|---|---|
| Power supply | 380V/50-60Hz/3phase |
| Oven size | 1200mm (L), entrance 400(W) x 220(H)mm |
| Conveyor speed | variable |
| Conveyor | chains with rotating silicon coated rods |
| Power consumption | 7kW |
| Working height | 780-850mm |
| Machine material | carbon steel |
| Weight | 160kg |
Yes, we have been specializing in making shrink packing machines for over 26 years, offering professional solutions and layout designs.
We deliver standard machines in stock within 7 days. For customized models, the production and delivery cycle typically takes 15 to 30 days.
Please provide us with details about the product you want to pack and its dimensions (length, width, and height).
We provide professional machine solutions and debugging before dispatching with secure wooden packaging. We offer installation manuals, video guides, engineer technical support, spare parts services, and a 13-month machine warranty.
Payment is preferred via T/T with a 30% deposit and the balance before shipment. L/C is also accepted. Delivery terms include FOB Ningbo, and CNF destination port under LCL and FCL configurations.
With 25 years of experience in shrink packing machines and R&D, we offer high-grade techniques and customizable machine solutions. We support global clients and welcome factory visits.