| Printing Parameters | |
| Nozzle type | Thermally foamable head TIJ 2.5 |
| Printing accuracy | 150DPI/300DPI/600DPI |
| Print height | 1mm-12.7mm |
| Printing distance | 1mm to 2mm |
| Print Content | Multilingual characters, 2DCode, barcodes, images, serial numbers, date, counters, variable database, RS232 to receive real data for printing |
| Printable substrates | Cardboard, plastic, metal, cables, electronic components, auto parts, industrial chemical packaging, pharmaceuticals and more. |
| Ink type | Aqueous or solvent-based cartridges 42 ml CISS |
| Paint color | Black, white, red, yellow, blue, green, stealth, UV readable |
| Cartridge chip | Contactless RFID labels for automatic identification and recording ink parameters and consumption |
| Machine Parameters | |
| Operating system | Embedded operating system |
| Hardware principal | 1.2GHz Cortex-A7 dual core processor industrial grade FPGA chip |
| Communication interface | RS-232 |
| Interface externa | Encoder, Fiber Sensor. |
| Power supply | 30 Volts 1.5 Amps DC Output |
| Body material | ABS Metal (Stainless Steel) |
| Printing speed | Up to 40 m/min |
| Dimension | Controller: 136mm x 87mm x 36mm; Print head: 114mm*82.8mm*27.3mm |
| Work environment | Temperature: 0-45 degree |
| Supported languages | Italian, English, French, Finnish, Arabic, Danish, German, Russian, Norwegian, Portuguese, Spanish, Japanese. |







Supports printing of various shapes of bottle caps, can be printed on flat or curved surfaces, supports printing of production date, variable QR code, etc.
Supports printing variable data, barcodes, QR codes, etc. on various materials such as aluminum and iron.
Support printing variable data, production date, etc. on various batteries.
Supports printing on multiple types of packaging bottles, including: glass bottles, cosmetic bottles, toothpaste bottles, aluminum bottles, iron bottles, paper cups, etc.
Supports hard brushing on various precision electronic components, high resolution, high precision, supports printing of various traceability codes, dates, etc.
Supports printing variable information, production date, expiration date, QR code, traceability code on various tags.
Supports printing variable information, production date, expiration date, QR code, traceability code on various labels.
Supports printing on food packaging bags of various materials, such as paper bags, plastic bags, soft film bags, tin foil bags, etc.
Supports printing traceability codes, variable data, QR codes, etc. on various paper box packaging.
Supports printing traceability codes, production dates, barcodes, etc. on pharmaceutical packaging.
Support printing characters, logos, dates, etc. on metal.
Support printing on cables of various materials, including PP, PVC, PE, HDPE, etc.






















