1 / 5
| Model | Model 280 | Model 300 | Model 380 | Model 420 | Model 460 | Model 580 | Model 630 | Model 660 |
|---|---|---|---|---|---|---|---|---|
| Max. Width of Film (mm) | 300 | 300 | 380 | 420 | 460 | 600 | 630 | 200 |
| Max. Diameter of Film (mm) | 350 | 350 | 300 | 300 | 300 | 300 | 350 | 390 |
| Bag Length (mm) | 50-450 | 60-400 | 90-450 | 90-450 | 100-220 | 130-600 | 250-450 | 80-180 |
| Bag Width (mm) | 25-110 | 35-100 | 40-140 | 40-140 | 40-100 | 80-200 | 10-60 | 15-30 |
| Products Height (mm) | max.50 | max.60 | max.60 | max.80 | max.80 | max.110 | 10-100 | 5-30 |
| Packing Speed (bag/min) | 50-190 | 30-350 | 35-260 | 35-260 | 30-100 | 10-90 | 15-80 | 660 |
| Power | 220V 50/60HZ 3KW | 220V 50/60HZ 3KW | 220V 50/60HZ 3KW | 220V 50/60HZ 3KW | 220V 50/60HZ 3.3KW | 220V 50/60HZ 3KW | 220V 50/60HZ 4KW | 3P/380V 50Hz 7KW |
| Machine Size (mm) (L*W*H) | 3200 x 1050 x 1450 | 4200 x 850 x 1550 | 3500 x 1000 x 1500 | 4200 x 1000 x 1550 | 3800 x 3200 x 1500 | 4100 x 1300 x 1450 | 4000 x 1250 x 1500 | 6000 x 1300 x 1600 |
| Machine Weight | 750kg | 900kg | 700kg | 950kg | 1200kg | 900kg | 950kg | 1.5T |
| Application Product |
Food: Cake, bread, biscuits, cookies, meat muffin, flaky pastry, moon cake, sausage, noodles, beef jerky, egg roll, etc. Vegetables and Fruits: Apples, bananas, lettuce, potatoes, tomatoes, peppers, cucumbers, etc. Hardware: Hinge, stainless steel pipe, bearings, screw, nuts, washer, etc. Hotel Supplies: Soap, disposable comb, bath cap, toothbrush and toothpaste set. Stationery: Pencil, eraser, notebook, paper card, adhesive tape, etc. Electric Products: Battery, USB cable, earphone, manual and accessories set. Medical: Face mask, glove, gauze, capsule, disposable syringe. Daily Use: Plastic knife, fork, plate, sponge, scourer, wipes, straws, cups, pacifier & nipple, bottles, napkin, baby diaper, etc. |
|||||||
| Bag Type | Pillow bag, pillow bag with hole punch, pillow with euro slot, gusseted bag, etc. | |||||||